Toplisten: Die besten 10 Alben im Moment
Auswertung vom 31.12.2004
Welches sind für Dich gerade die zehn besten Alben? Unabhängig von VÖ-Datum, egal ob Live-Aufnahme, Best Of oder Doppel-Konzept-Album. Wichtig ist nur: sBeste. Und auf'm Platz.
| # | Vorwoche | Künstler | Album | Kaufen? | Gesamt- wochen |
Top- Position |
|---|---|---|---|---|---|---|
| 1 | 1 | Mando Diao | Hurricane Bar | 4 | 1 | |
| 2 | 2 | The Libertines | The Libertines | 20 | 1 | |
| 3 | 3 | Kings Of Leon | Aha Shake Heartbreak | 7 | 2 | |
| 4 | 4 | Interpol | Antics | 15 | 1 | |
| 5 | 5 | Modest Mouse | Good News For People Who Love Bad Needs | 13 | 1 | |
| 6 | 6 | Bloc Party | Silent Alarm | 2 | 6 | |
| 7 | 7 | Spruce | Once Upon A Time | 7 | 3 | |
| 8 | 8 | Von Spar | Die uneingeschr?nkte Freiheit der privaten Initiative | 10 | 3 | |
| 9 | 9 | !!! | Louden Up Now | 3 | 7 | |
| 10 | 10 | Various Artists | Live At The Rhythm Factory - Bring Your Own Poision | 2 | 10 |
